Allergen Details:
| Allergen name: | Ber e 1 |
|---|---|
| Lineage: |
Source: Plantae Magnoliopsida Order: Ericales Species: Bertholletia excelsa (Brazil nut) |
| Biochemical name: | 2S sulfur-rich seed storage albumin |
| MW(SDS-PAGE): | 9 |
| Allergenicity: | - All 11 Brazil nut-allergic patients tested showed IgE binding to 9kD Ber e 1 on immunoblot of Brazil nut extract. - IgE from 8 of the 9 subjects allergic to Brazil nuts tested bound to purified Ber e 1 on immunoblot: medline 96175164 |
| Allergenicity ref.: | 9847444 |
| Food allergen: | Yes |
| Date Created: | 2003-06-24 12:00:00 |
| Last Updated: | 2010-04-29 16:57:55 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Ber e 1.0101 | M17146 | AAA33010 | P04403 | 1GYS |