Allergen Details:
| Allergen name: | Asp f 6 |
|---|---|
| Lineage: |
Source: Fungi Ascomycota Order: Eurotiales Species: Aspergillus fumigatus (Common mold) |
| Biochemical name: | Mn superoxide dismutase |
| MW(SDS-PAGE): | 26.5 |
| Allergenicity: | Of 54 patients with allergic bronchopulmonary aspergillosis (ABPA), 30 (56%) showed IgE binding to r Asp f 6 in ELISA. Of 35 A.fumigatus-sensitized patients without ABPA, 0 (0%) showed IgE binding to rAsp f 6 |
| Allergenicity ref.: | 9482698 |
| Food allergen: | No |
| Date Created: | 2003-08-26 12:00:00 |
| Last Updated: | 2010-04-29 16:57:55 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Asp f 6.0101 | U53561 | AAB60779 | Q92450 |